Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yomar Orlando Ortiz | 114 | 22 | 28 | 16 | 19 | 58 | $561,530 |
| Sheldon Russell | 156 | 20 | 20 | 32 | 13 | 46 | $701,400 |
| Xavier Perez | 94 | 20 | 11 | 12 | 21 | 46 | $485,215 |
| Forest Boyce | 108 | 16 | 22 | 13 | 15 | 47 | $680,675 |
| Victor R. Carrasco | 65 | 16 | 8 | 7 | 25 | 48 | $266,140 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Vazquez | 71 | 22 | 11 | 7 | 31 | 56 | $477,750 |
| Scott A. Lake | 46 | 12 | 6 | 8 | 26 | 57 | $197,420 |
| King T. Leatherbury | 38 | 10 | 9 | 4 | 26 | 61 | $285,690 |
| Dane Kobiskie | 30 | 10 | 2 | 7 | 33 | 63 | $235,540 |
| Hugh I. McMahon | 57 | 7 | 17 | 8 | 12 | 56 | $281,830 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 30 | 10 | 2 | 7 | 33 | 63 | $235,540 |
| The Jim Stable | 25 | 9 | 5 | 3 | 36 | 68 | $243,090 |
| King Star | 22 | 9 | 2 | 3 | 41 | 64 | $127,210 |
| Home Team Stables | 13 | 6 | 2 | 2 | 46 | 77 | $60,860 |
| Kryskaly Horse Racing, Inc. | 18 | 4 | 4 | 4 | 22 | 67 | $81,250 |











