Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Yomar Orlando Ortiz | 119 | 22 | 29 | 16 | 18 | 56 | $575,320 |
| Sheldon Russell | 160 | 20 | 21 | 32 | 13 | 46 | $717,570 |
| Xavier Perez | 98 | 20 | 12 | 12 | 20 | 45 | $496,335 |
| Forest Boyce | 114 | 16 | 23 | 13 | 14 | 46 | $694,595 |
| Victor R. Carrasco | 66 | 16 | 8 | 7 | 24 | 47 | $266,140 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Vazquez | 71 | 22 | 11 | 7 | 31 | 56 | $477,750 |
| Scott A. Lake | 47 | 12 | 6 | 8 | 26 | 55 | $197,420 |
| King T. Leatherbury | 40 | 10 | 9 | 4 | 25 | 58 | $285,690 |
| Dane Kobiskie | 34 | 10 | 4 | 7 | 29 | 62 | $272,110 |
| Hugh I. McMahon | 60 | 8 | 18 | 8 | 13 | 57 | $322,390 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 34 | 10 | 4 | 7 | 29 | 62 | $272,110 |
| The Jim Stable | 27 | 9 | 5 | 3 | 33 | 63 | $243,090 |
| King Star | 22 | 9 | 2 | 3 | 41 | 64 | $127,210 |
| Home Team Stables | 13 | 6 | 2 | 2 | 46 | 77 | $60,860 |
| Kryskaly Horse Racing, Inc. | 18 | 4 | 4 | 4 | 22 | 67 | $81,250 |











