Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jeiron Barbosa 43 12 5 6 28 53 30 9 30 13 3 23 6 2 33 $11.20
Sheldon Russell 29 7 4 5 24 55 19 4 21 10 3 30 9 2 22 $8.90
Axel Concepcion 34 7 2 7 21 47 21 5 24 13 2 15 7 3 43 $9.20
Martina Rojas 27 6 5 4 22 56 22 5 23 5 1 20 2 2 100 $6.60
Jevian Toledo 25 4 5 4 16 52 17 3 18 8 1 13 8 3 38 $4.50
Forest Boyce 11 4 3 1 36 73 5 2 40 6 2 33 1 1 100 $19.00
William Humphrey 21 4 3 0 19 33 10 4 40 11 0 0 2 1 50 $7.30
Jaime Rodriguez 32 4 2 6 13 38 24 4 17 8 0 0 7 2 29 $6.70
Jean C. Alvelo 16 4 2 3 25 56 12 3 25 4 1 25 1 1 100 $11.30
Jorge Ruiz 15 3 4 0 20 47 4 0 0 11 3 27 5 2 40 $5.20
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jeiron Barbosa 7 2 29 18 5 28 32 9 28 9 2 22 2 1 50 0 0 0 13 3 23 30 9 30
Sheldon Russell 5 0 0 9 3 33 13 1 8 10 3 30 5 3 60 0 0 0 14 2 14 15 5 33
Axel Concepcion 5 1 20 13 0 0 26 4 15 6 2 33 1 0 0 0 0 0 10 2 20 24 5 21
Martina Rojas 4 0 0 9 1 11 21 2 10 5 3 60 0 0 0 0 0 0 8 1 13 19 5 26
Jevian Toledo 6 2 33 7 0 0 17 2 12 4 0 0 4 2 50 0 0 0 7 0 0 18 4 22
Forest Boyce 2 1 50 2 1 50 6 4 67 2 0 0 3 0 0 0 0 0 4 1 25 7 3 43
William Humphrey 4 0 0 5 1 20 15 3 20 4 0 0 1 0 0 0 0 0 9 1 11 12 3 25
Jaime Rodriguez 4 1 25 9 0 0 20 3 15 5 0 0 5 0 0 0 0 0 13 2 15 19 2 11
Jean C. Alvelo 2 1 50 4 1 25 13 3 23 3 1 33 0 0 0 0 0 0 6 1 17 10 3 30
Jorge Ruiz 0 0 0 5 0 0 9 3 33 2 0 0 3 0 0 0 0 0 11 3 27 4 0 0

TRAINER FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 29 7 5 5 24 59 25 6 24 4 1 25 14 3 21 $6.30
Hugh I. McMahon 14 6 0 1 43 50 11 6 55 3 0 0 1 1 100 $9.50
Jamie Ness 19 5 2 2 26 47 17 4 24 2 1 50 8 4 50 $4.90
Kieron Magee 17 4 6 1 24 65 13 4 31 4 0 0 3 0 0 $9.10
Mario Serey, Jr. 14 4 5 2 29 79 14 4 29 0 0 0 3 3 100 $6.10
Raymond E. Ginter, Jr. 12 4 4 1 33 75 12 4 33 0 0 0 0 0 0 $8.90
Phillip Capuano 8 3 2 1 38 75 5 2 40 3 1 33 2 1 50 $6.90
Timothy L. Keefe 15 3 1 0 20 27 7 1 14 8 2 25 0 0 0 $31.10
Milan Milosevic 8 3 0 2 38 63 4 1 25 4 2 50 0 0 0 $13.10
Cathal A. Lynch 8 3 0 0 38 38 5 2 40 3 1 33 3 2 67 $11.40
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 9 2 22 8 2 25 15 2 13 9 2 22 5 3 60 0 0 0 5 1 20 24 6 25
Hugh I. McMahon 2 0 0 4 1 25 13 5 38 0 0 0 0 0 0 0 0 0 5 2 40 9 4 44
Jamie Ness 1 1 100 4 0 0 8 2 25 6 1 17 2 0 0 0 0 0 13 4 31 6 1 17
Kieron Magee 0 0 0 5 0 0 12 1 8 5 3 60 0 0 0 0 0 0 5 1 20 12 3 25
Mario Serey, Jr. 0 0 0 5 0 0 12 3 25 1 0 0 0 0 0 0 0 0 2 0 0 12 4 33
Raymond E. Ginter, Jr. 2 0 0 1 1 100 8 1 13 1 1 100 2 1 50 0 0 0 4 1 25 8 3 38
Phillip Capuano 2 1 50 2 1 50 6 2 33 2 1 50 0 0 0 0 0 0 2 0 0 6 3 50
Timothy L. Keefe 3 0 0 7 2 29 12 3 25 3 0 0 0 0 0 0 0 0 7 3 43 8 0 0
Milan Milosevic 1 0 0 2 1 50 6 2 33 2 1 50 0 0 0 0 0 0 5 3 60 3 0 0
Cathal A. Lynch 3 1 33 3 2 67 4 3 75 4 0 0 0 0 0 0 0 0 2 0 0 6 3 50

HORSE FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Mocephus 2 2 0 0 100 100 2 2 100 0 0 0 1 1 100 $6.10
Saloon 2 2 0 0 100 100 2 2 100 0 0 0 2 2 100 $4.00
American Unity 2 2 0 0 100 100 1 1 100 1 1 100 2 2 100 $3.70
Austin From Boston 2 1 1 0 50 100 2 1 50 0 0 0 1 1 100 $5.40
Full Count Felicia 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $4.60
Apple Picker 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $18.20
Whiskey and Rye 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $20.80
Dollarization 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $39.60
Highestdistinction 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $7.80
Double Crown 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $15.80