Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jeiron Barbosa 28 7 5 4 25 57 17 5 29 11 2 18 7 5 71 $7.00
Angel Cruz 25 6 1 1 24 32 14 4 29 11 2 18 1 1 100 $12.00
Horacio Karamanos 28 5 4 0 18 32 11 1 9 17 4 24 4 3 75 $7.30
Sheldon Russell 25 4 5 7 16 64 17 1 6 8 3 38 8 3 38 $5.30
Charlie Marquez 20 4 2 2 20 40 13 4 31 7 0 0 0 0 0 $10.10
Carlos Eduardo Lopez 18 3 2 5 17 56 12 2 17 6 1 17 2 1 50 $14.90
Jevian Toledo 30 3 2 3 10 27 15 1 7 15 2 13 6 1 17 $6.80
Walter A. Rodriguez 25 3 0 6 12 36 17 3 18 8 0 0 2 1 50 $13.20
Forest Boyce 11 3 0 3 27 55 6 1 17 5 2 40 1 1 100 $10.10
J. D. Acosta 16 3 0 2 19 31 11 3 27 5 0 0 4 2 50 $6.70
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jeiron Barbosa 3 0 0 9 2 22 19 5 26 6 1 17 0 0 0 0 0 0 11 4 36 17 3 18
Angel Cruz 3 1 33 10 1 10 19 3 16 5 2 40 0 0 0 0 0 0 7 1 14 18 5 28
Horacio Karamanos 4 1 25 8 1 13 19 4 21 5 1 20 2 0 0 0 0 0 12 3 25 16 2 13
Sheldon Russell 7 1 14 7 1 14 13 2 15 8 1 13 4 1 25 0 0 0 10 3 30 15 1 7
Charlie Marquez 6 2 33 9 1 11 19 4 21 1 0 0 0 0 0 0 0 0 8 0 0 12 4 33
Carlos Eduardo Lopez 3 0 0 7 1 14 14 2 14 3 1 33 0 0 0 0 0 0 5 1 20 13 2 15
Jevian Toledo 6 0 0 10 1 10 23 2 9 4 1 25 2 0 0 0 0 0 12 1 8 18 2 11
Walter A. Rodriguez 3 0 0 8 2 25 23 3 13 2 0 0 0 0 0 0 0 0 7 1 14 18 2 11
Forest Boyce 2 0 0 3 1 33 5 1 20 4 1 25 2 1 50 0 0 0 5 3 60 6 0 0
J. D. Acosta 1 0 0 10 3 30 12 2 17 3 1 33 0 0 0 0 0 0 6 0 0 10 3 30

TRAINER FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 20 2 4 5 10 55 15 1 7 5 1 20 5 2 40 $3.00
Kieron Magee 11 2 3 1 18 55 8 2 25 3 0 0 0 0 0 $6.90
Jamie Ness 10 2 2 3 20 70 9 2 22 1 0 0 7 2 29 $5.90
Dale Capuano 15 2 1 4 13 47 7 1 14 8 1 13 1 0 0 $28.80
Jose Corrales 11 2 1 3 18 55 9 2 22 2 0 0 0 0 0 $33.90
Claudio A. Gonzalez 8 2 1 2 25 63 7 2 29 1 0 0 3 2 67 $4.60
Mario Serey, Jr. 8 2 1 1 25 50 8 2 25 0 0 0 2 1 50 $6.20
Lacey Gaudet 4 2 1 0 50 75 3 2 67 1 0 0 0 0 0 $8.40
Michael Merryman 4 2 0 1 50 75 0 0 0 4 2 50 0 0 0 $11.00
Claude R. McGaughey III 2 2 0 0 100 100 1 1 100 1 1 100 1 1 100 $7.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 9 1 11 5 0 0 12 2 17 7 0 0 1 0 0 0 0 0 8 1 13 12 1 8
Kieron Magee 0 0 0 4 0 0 6 1 17 3 1 33 1 0 0 0 0 0 2 1 50 9 1 11
Jamie Ness 2 0 0 0 0 0 6 1 17 2 0 0 0 0 0 0 0 0 2 1 50 8 1 13
Dale Capuano 2 0 0 7 0 0 10 1 10 3 1 33 1 0 0 0 0 0 4 0 0 11 2 18
Jose Corrales 1 0 0 6 2 33 8 1 13 3 1 33 0 0 0 0 0 0 2 0 0 9 2 22
Claudio A. Gonzalez 2 0 0 5 2 40 7 1 14 1 1 100 0 0 0 0 0 0 3 0 0 5 2 40
Mario Serey, Jr. 0 0 0 2 2 100 7 1 14 0 0 0 1 1 100 0 0 0 2 0 0 6 2 33
Lacey Gaudet 0 0 0 1 1 100 3 2 67 0 0 0 1 0 0 0 0 0 2 0 0 2 2 100
Michael Merryman 0 0 0 2 1 50 4 2 50 0 0 0 0 0 0 0 0 0 2 1 50 2 1 50
Claude R. McGaughey III 0 0 0 1 1 100 0 0 0 1 1 100 1 1 100 0 0 0 2 2 100 0 0 0

HORSE FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Dat Dares Gold 2 1 0 1 50 100 2 1 50 0 0 0 0 0 0 $7.60
In a Hurry 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $10.20
Swayin to and Fro 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $7.60
Chambeau 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $11.60
Malibu Moonshine 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $4.40
Alwaysinahurry 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $24.40
Super Chow 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $3.40
Sibelius 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $5.80
Lifelovenlaughter 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $11.20
Set Piece (GB) 1 1 0 0 100 100 0 0 0 1 1 100 1 1 100 $5.20