Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

January 01, 2022 - September 22, 2022
Name Sts 1st 2nd 3rd Win% $% Purses
Jevian Toledo 496 105 63 71 21 48 $3,967,000
Jean C. Alvelo 420 70 75 54 17 47 $2,423,193
Horacio Karamanos 360 65 51 64 18 50 $2,664,151
Victor R. Carrasco 327 58 60 39 18 48 $2,951,574
Jeiron Barbosa 291 58 49 37 20 49 $1,767,871
Jaime Rodriguez 254 53 38 48 21 55 $1,964,923
Angel Cruz 341 47 43 55 14 43 $2,030,479
J. D. Acosta 345 39 43 41 11 36 $1,677,510
Forest Boyce 227 38 33 41 17 49 $1,631,940
Yan Aviles 306 37 35 42 12 37 $1,188,720

Current Meet Leading Trainers

January 01, 2022 - September 22, 2022
Name Sts 1st 2nd 3rd Win% $% Purses
Claudio A. Gonzalez 258 57 38 48 22 55 $2,037,342
Jamie Ness 207 47 31 42 23 58 $1,622,169
Brittany T. Russell 173 44 29 21 25 54 $1,838,041
Rodolfo Sanchez-Salomon 252 43 36 35 17 45 $1,415,862
John J. Robb 168 41 39 20 24 60 $1,722,174
Michael J. Trombetta 222 39 41 28 18 49 $1,998,672
Kieron Magee 159 36 39 16 23 57 $1,057,439
Anthony Farrior 171 31 35 29 18 56 $1,069,299
Dale Capuano 158 30 29 27 19 54 $1,158,086
Damon R. Dilodovico 135 27 20 25 20 53 $1,050,421

Current Meet Leading Owners

January 01, 2022 - September 22, 2022
Name Sts 1st 2nd 3rd Win% $% Purses
R. Larry Johnson 65 14 20 7 22 63 $684,747
Built Wright Stables, LLC. 132 14 16 12 11 32 $742,009
J R Sanchez Racing Stable 65 12 12 9 18 51 $445,101
Robert D. Bone 28 12 4 2 43 64 $353,856
No Guts No Glory Farm 48 11 11 7 23 60 $509,163
The Elkstone Group LLC 45 11 6 8 24 56 $544,065
Jagger Inc. 48 11 4 13 23 58 $344,630
Mario Serey, Jr. 123 10 27 18 8 45 $450,881
Larry E. Rabold 86 10 19 13 12 49 $558,379
Lugamo Racing Stable LLC 60 10 9 7 17 43 $349,985

Current Meet Leading Horses

January 01, 2022 - September 22, 2022
Name Sts 1st 2nd 3rd Win% $% Purses
Swayin to and Fro 6 6 0 0 100 100 $166,200
No More Mask 13 5 2 1 38 62 $124,006
Eastern Bay 7 5 0 0 71 71 $186,952
Breviary 12 4 4 2 33 83 $108,527
The Wolfman 13 4 2 2 31 62 $85,904
Albertano 12 4 1 1 33 50 $79,528
Acadian Girl 7 4 1 0 57 71 $95,591
Askin for a Baskin 13 4 0 0 31 31 $80,124
Luna Belle 5 4 0 0 80 80 $255,000
Knowhowiknow 15 3 5 1 20 60 $99,799