Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sheldon Russell | 130 | 26 | 22 | 13 | 20 | 47 | $469,112 |
| Julian Pimentel | 97 | 24 | 16 | 19 | 25 | 61 | $465,611 |
| Erick Rodriguez | 80 | 20 | 12 | 6 | 25 | 48 | $298,160 |
| Stephanie Korger | 84 | 17 | 14 | 11 | 20 | 50 | $242,770 |
| Jonathan Joyce | 73 | 14 | 6 | 7 | 19 | 37 | $247,730 |
| Forest Boyce | 143 | 13 | 20 | 35 | 9 | 48 | $376,420 |
| Jeremy Rose | 52 | 12 | 7 | 8 | 23 | 52 | $323,550 |
| Luis Garcia | 72 | 12 | 6 | 10 | 17 | 39 | $207,596 |
| J. D. Acosta | 80 | 11 | 14 | 13 | 14 | 48 | $232,730 |
| Joshua Navarro | 62 | 11 | 6 | 6 | 18 | 37 | $177,470 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| John Rigattieri | 56 | 11 | 8 | 13 | 20 | 57 | $159,700 |
| Dane Kobiskie | 48 | 10 | 12 | 5 | 21 | 56 | $168,910 |
| Michael J. Trombetta | 49 | 10 | 9 | 4 | 20 | 47 | $241,560 |
| Dale Capuano | 40 | 10 | 9 | 2 | 25 | 53 | $146,120 |
| Christopher W. Grove | 52 | 8 | 11 | 12 | 15 | 60 | $162,990 |
| Scott A. Lake | 23 | 8 | 2 | 5 | 35 | 65 | $117,340 |
| Dove P. Houghton | 23 | 8 | 0 | 0 | 35 | 35 | $73,370 |
| Hugh I. McMahon | 33 | 7 | 7 | 3 | 21 | 52 | $142,290 |
| John E. Salzman, Jr. | 27 | 7 | 4 | 3 | 26 | 52 | $116,090 |
| A. Ferris Allen lll | 33 | 7 | 3 | 7 | 21 | 52 | $96,920 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 48 | 10 | 12 | 5 | 21 | 56 | $168,910 |
| William R. Harris | 18 | 4 | 3 | 5 | 22 | 67 | $62,890 |
| Monarch Stables, Inc. | 20 | 4 | 1 | 3 | 20 | 40 | $39,830 |
| R. Larry Johnson | 11 | 4 | 1 | 0 | 36 | 45 | $100,030 |
| Ben Mondello & Adam Russo | 6 | 4 | 0 | 1 | 67 | 83 | $57,160 |
| C & B Stable | 9 | 4 | 0 | 0 | 44 | 44 | $28,850 |
| Manfred Roos | 12 | 3 | 2 | 2 | 25 | 58 | $47,840 |
| Dogwood Stable | 13 | 3 | 2 | 1 | 23 | 46 | $44,250 |
| Marilyn S. Ketts | 10 | 3 | 1 | 4 | 30 | 80 | $32,420 |
| Katherine Sancuk | 10 | 3 | 1 | 1 | 30 | 50 | $40,670 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Girls' Getaway | 4 | 3 | 0 | 0 | 75 | 75 | $36,860 |
| Nasreen | 3 | 3 | 0 | 0 | 100 | 100 | $23,940 |
| Toni's the Won | 3 | 3 | 0 | 0 | 100 | 100 | $45,600 |
| Limeheart | 3 | 2 | 1 | 0 | 67 | 100 | $13,500 |
| Brogue | 3 | 2 | 1 | 0 | 67 | 100 | $27,450 |
| Dance Raven Dance | 3 | 2 | 1 | 0 | 67 | 100 | $20,610 |
| Not for Winston | 3 | 2 | 1 | 0 | 67 | 100 | $33,450 |
| Veronica's Lake | 3 | 2 | 1 | 0 | 67 | 100 | $43,410 |
| Subira | 3 | 2 | 0 | 1 | 67 | 100 | $24,850 |
| Bold Affair | 3 | 2 | 0 | 1 | 67 | 100 | $43,020 |








