Overall Standings

View by All | Jockeys | Trainers | Owners | Horses

Current Meet Leading Jockeys

September 08, 2023 - September 25, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Jeiron Barbosa 43 12 5 6 28 53 $421,295
Sheldon Russell 29 7 4 5 24 55 $378,345
Axel Concepcion 34 7 2 7 21 47 $217,265
Martina Rojas 27 6 5 4 22 56 $207,570
Jevian Toledo 25 4 5 4 16 52 $232,650
Forest Boyce 11 4 3 1 36 73 $155,870
William Humphrey 21 4 3 0 19 33 $120,310
Jaime Rodriguez 32 4 2 6 13 38 $165,685
Jean C. Alvelo 16 4 2 3 25 56 $122,100
Jorge Ruiz 15 3 4 0 20 47 $124,590

Current Meet Leading Trainers

September 08, 2023 - September 25, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Brittany T. Russell 29 7 5 5 24 59 $380,885
Hugh I. McMahon 14 6 0 1 43 50 $136,010
Jamie Ness 19 5 2 2 26 47 $159,110
Kieron Magee 17 4 6 1 24 65 $156,755
Mario Serey, Jr. 14 4 5 2 29 79 $99,615
Raymond E. Ginter, Jr. 12 4 4 1 33 75 $192,340
Phillip Capuano 8 3 2 1 38 75 $98,165
Timothy L. Keefe 15 3 1 0 20 27 $79,550
Milan Milosevic 8 3 0 2 38 63 $98,010
Cathal A. Lynch 8 3 0 0 38 38 $71,800

Current Meet Leading Owners

September 08, 2023 - September 25, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Built Wright Stables, LLC. 10 4 3 1 40 80 $186,240
Robert Reidy 6 3 2 0 50 83 $62,400
Larry E. Rabold 9 3 0 0 33 33 $53,670
Rolling Meadows Farm 5 2 0 1 40 60 $55,340
Michael Dubb 2 2 0 0 100 100 $94,800
Michael Dubb & Michael J. Caruso 2 2 0 0 100 100 $52,800
Morris E. Kernan, Jr., Yo Berbs & Jagger Inc. 4 2 0 0 50 50 $48,060
Nick Sanna Stables LLC & Lynch Racing LLC 2 2 0 0 100 100 $30,600
SAB Stable Inc. 2 2 0 0 100 100 $62,040
Morris E. Kernan, Jr. & Jagger Inc. 6 1 2 1 17 67 $46,410

Current Meet Leading Horses

September 08, 2023 - September 25, 2023
Name Sts 1st 2nd 3rd Win% $% Purses
Saloon 2 2 0 0 100 100 $30,600
Mocephus 2 2 0 0 100 100 $30,000
American Unity 2 2 0 0 100 100 $43,200
Austin From Boston 2 1 1 0 50 100 $26,200
Full Count Felicia 1 1 0 0 100 100 $60,000
Whiskey and Rye 1 1 0 0 100 100 $60,000
Apple Picker 1 1 0 0 100 100 $60,000
Highestdistinction 1 1 0 0 100 100 $120,000
Dollarization 1 1 0 0 100 100 $60,000
Double Crown 1 1 0 0 100 100 $60,000