Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 30 | 10 | 2 | 7 | 33 | 63 | $235,540 |
| The Jim Stable | 25 | 9 | 5 | 3 | 36 | 68 | $243,090 |
| King Star | 22 | 9 | 2 | 3 | 41 | 64 | $127,210 |
| Home Team Stables | 13 | 6 | 2 | 2 | 46 | 77 | $60,860 |
| Kryskaly Horse Racing, Inc. | 18 | 4 | 4 | 4 | 22 | 67 | $81,250 |
| Midwest Thoroughbreds, Inc. | 25 | 4 | 3 | 1 | 16 | 32 | $81,370 |
| Danny A. Limongelli | 13 | 4 | 3 | 0 | 31 | 54 | $102,490 |
| Team Gaudet | 8 | 3 | 2 | 1 | 38 | 75 | $44,490 |
| Florence Patitucci | 8 | 3 | 2 | 0 | 38 | 63 | $61,980 |
| Fitzhugh LLC | 7 | 3 | 1 | 0 | 43 | 57 | $82,770 |











