Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Midwest Thoroughbreds, Inc. | 62 | 24 | 8 | 8 | 39 | 65 | $397,175 |
| PTK LLC | 44 | 11 | 9 | 7 | 25 | 61 | $257,455 |
| Robert L. Cole, Jr. | 32 | 8 | 10 | 4 | 25 | 69 | $166,180 |
| Dogwood Stable | 7 | 3 | 3 | 1 | 43 | 100 | $69,095 |
| Joseph Hamilton Hale | 8 | 3 | 2 | 0 | 38 | 63 | $57,300 |
| No Palla Stables | 9 | 3 | 1 | 1 | 33 | 56 | $42,090 |
| Joey P Stables | 5 | 3 | 1 | 0 | 60 | 80 | $57,030 |
| Three M's Racing | 8 | 3 | 0 | 3 | 38 | 75 | $35,840 |
| Bonita Farm | 11 | 3 | 0 | 2 | 27 | 45 | $37,960 |
| The Jim Stable | 13 | 3 | 0 | 0 | 23 | 23 | $83,525 |









