Condition Books/Indexes
Book Number: 1
Overnights
Post Time 1:10 PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sheldon Russell | 130 | 26 | 22 | 13 | 20 | 47 | $469,112 |
| Julian Pimentel | 97 | 24 | 16 | 19 | 25 | 61 | $465,611 |
| Erick Rodriguez | 80 | 20 | 12 | 6 | 25 | 48 | $298,160 |
| Stephanie Korger | 84 | 17 | 14 | 11 | 20 | 50 | $242,770 |
| Jonathan Joyce | 73 | 14 | 6 | 7 | 19 | 37 | $247,730 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| John Rigattieri | 56 | 11 | 8 | 13 | 20 | 57 | $159,700 |
| Dane Kobiskie | 48 | 10 | 12 | 5 | 21 | 56 | $168,910 |
| Michael J. Trombetta | 49 | 10 | 9 | 4 | 20 | 47 | $241,560 |
| Dale Capuano | 40 | 10 | 9 | 2 | 25 | 53 | $146,120 |
| Christopher W. Grove | 52 | 8 | 11 | 12 | 15 | 60 | $162,990 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 48 | 10 | 12 | 5 | 21 | 56 | $168,910 |
| William R. Harris | 18 | 4 | 3 | 5 | 22 | 67 | $62,890 |
| Monarch Stables, Inc. | 20 | 4 | 1 | 3 | 20 | 40 | $39,830 |
| R. Larry Johnson | 11 | 4 | 1 | 0 | 36 | 45 | $100,030 |
| Ben Mondello & Adam Russo | 6 | 4 | 0 | 1 | 67 | 83 | $57,160 |








