Condition Books/Indexes
Book Number: 1
Book Number: 2
Overnights
Post Time 1:10PM
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Sheldon Russell | 204 | 28 | 23 | 37 | 14 | 43 | $907,560 |
| Xavier Perez | 149 | 25 | 17 | 22 | 17 | 43 | $644,645 |
| Victor R. Carrasco | 98 | 24 | 11 | 10 | 24 | 46 | $423,940 |
| Forest Boyce | 157 | 22 | 32 | 22 | 14 | 48 | $921,030 |
| Yomar Orlando Ortiz | 123 | 22 | 30 | 16 | 18 | 55 | $581,140 |
News
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Vazquez | 71 | 22 | 11 | 7 | 31 | 56 | $477,750 |
| Scott A. Lake | 55 | 15 | 6 | 9 | 27 | 55 | $241,535 |
| Dane Kobiskie | 46 | 14 | 5 | 8 | 30 | 59 | $355,410 |
| Hugh I. McMahon | 76 | 13 | 22 | 10 | 17 | 59 | $446,200 |
| King T. Leatherbury | 54 | 13 | 10 | 7 | 24 | 56 | $339,510 |
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| PTK LLC | 46 | 14 | 5 | 8 | 30 | 59 | $355,410 |
| The Jim Stable | 37 | 11 | 6 | 5 | 30 | 59 | $282,330 |
| King Star | 22 | 9 | 2 | 3 | 41 | 64 | $127,210 |
| Home Team Stables | 18 | 8 | 2 | 2 | 44 | 67 | $84,650 |
| Midwest Thoroughbreds, Inc. | 33 | 6 | 4 | 1 | 18 | 33 | $116,770 |











