Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Jamie Ness | 63 | 24 | 8 | 8 | 38 | 63 | $397,175 |
| Dane Kobiskie | 44 | 11 | 9 | 7 | 25 | 61 | $257,455 |
| Hugh I. McMahon | 41 | 10 | 9 | 2 | 24 | 51 | $206,190 |
| Christopher W. Grove | 33 | 9 | 4 | 6 | 27 | 58 | $201,320 |
| Scott A. Lake | 33 | 8 | 5 | 8 | 24 | 64 | $147,700 |
| Howard E. Wolfendale | 24 | 7 | 6 | 4 | 29 | 71 | $163,980 |
| Hamilton A. Smith | 36 | 5 | 12 | 5 | 14 | 61 | $146,405 |
| Benjamin M. Feliciano, Jr. | 21 | 5 | 4 | 4 | 24 | 62 | $77,955 |
| Damon R. Dilodovico | 17 | 5 | 4 | 3 | 29 | 71 | $79,960 |
| Kieron Magee | 21 | 5 | 3 | 3 | 24 | 52 | $63,640 |









