Overall Standings
| Name | Sts | 1st | 2nd | 3rd | Win% | $% | Purses |
|---|---|---|---|---|---|---|---|
| Juan C. Vazquez | 71 | 22 | 11 | 7 | 31 | 56 | $477,750 |
| Scott A. Lake | 47 | 12 | 6 | 8 | 26 | 55 | $197,420 |
| King T. Leatherbury | 40 | 10 | 9 | 4 | 25 | 58 | $285,690 |
| Dane Kobiskie | 34 | 10 | 4 | 7 | 29 | 62 | $272,110 |
| Hugh I. McMahon | 60 | 8 | 18 | 8 | 13 | 57 | $322,390 |
| Dale Capuano | 39 | 7 | 4 | 4 | 18 | 38 | $149,715 |
| H. Graham Motion | 34 | 5 | 8 | 3 | 15 | 47 | $265,400 |
| Michael J. Trombetta | 36 | 5 | 4 | 7 | 14 | 44 | $177,340 |
| Anthony W. Dutrow | 19 | 5 | 3 | 1 | 26 | 47 | $199,700 |
| Timothy L. Keefe | 25 | 4 | 7 | 2 | 16 | 52 | $200,790 |











